Name
DS Division Slider
Service Cluster of Divisional Secretariat
Civil Registrations
Issuance of Permits
Issuing of Certificates
Payment of Pensions
Land Administration
Social Welfare and Benefits
Procurements
Development Program
Find the services we provide...
Please check the relevant category, according to requirement. If you unable to find the information you searched, Please contact us.
Contact UsHome
Statistical Information
Population by Grama Niladhari Division
| Division | Total Population |
| 186 A Indurupathvila |
1111 |
| 186 D Waihena | 1675 |
| 189 Mabotuwana | 2579 |
| 189 A Naththewala | 1395 |
| 189 B Thalawa | 791 |
| 190 Ihala Lelwala | 1393 |
| 190A Kubhalamalahena | 726 |
| 190 B Panvila | 1053 |
| 191 Pahala Lelwala | 1487 |
| 191 A Kokawala | 1432 |
| 191 B Polgahawila | 790 |
| 191 C Deiyandara | 1357 |
| 191 D Kirindalahena | 666 |
| 200 Madakeebhiya | 1705 |
| 200 A Madakeebiya (Eastern) | 1477 |
| 200 B Pitiharawa | 1349 |
| 200 C Thiruwanakatiya | 882 |
| 207 Ihala Keebiya |
1650 |
| 207 A Ihala Keebiya (South) |
1880 |
| 221 Wanduramba |
1276 |
| 221 A Wanduramba (South) |
1335 |
| 221 B Gulugahakanda | 1217 |
| Total | 29234 |
Contact Details
General No. 091 2294141
|
|
Designation | Telephone Number | Fax Number |
| Mr. S.A.M.Nasly | Divisional Secretary | 091 2294141 | 091 2294141 |
| Miss. K.L.Aruni Prabodha | Additional Divisional Secretary | 091 2294141 | 091 2294141 |
| Mrs. M.G.S.Lasanthika Kumari | Accountant | 091 2298240 | |
| Mrs. Sewwandi N. Ranaweera | Assistant Director (Planning) | 091 3149530 | |
| Mrs. Mrs. C.D.Malwaththa | Administrative Officer |
091 2294141 | 091 2294141 |
| Mr. J.A.R.Pathirana | Administrative Grama Niladhari/Officer | 091 2294141 | |
| Mrs. C. Hasanthi Gunathilake | Chief Management service Officer | 091 2294141 | 091 2294141 |
| Mrs. D.K.Kumarage | Samurdhi Head Quarters Manager | 0779016586 | |
| Mr E.W.A.Madhushanka | Vidatha | 091 3149530 | |






















